Skip to product information
1 of 5

Rough Country

1.75 INCH LIFT KIT JEEP WRANGLER JK (2007-2018)

1.75 INCH LIFT KIT JEEP WRANGLER JK (2007-2018)

Shock Series

PRICE INCLUDES PARTS AND INSTALLATION

Give your Jeep a more aggressive look with Rough Country’s easy-to-install 1.75in Suspension Lift. This all-inclusive kit comes with everything you need to run up to 32in tires in an innovative kit that won’t break the bank!

Featuring front and rear coil spacers, this kit gives your Jeep a great boost for additional ride height and an eye-catching level look from front to rear. This kit is engineered with a spring retention design, ensuring that your coils always stay class in place even during extreme articulation.

This easy-to-install kit features a 100% bolt-on installation process that’s easy enough to do in a home garage! Enjoy the lifted life with Rough Country’s 1.75in Suspension Lift Kit!

 
FEATURES

  • Easy bolt-on installation
  • Maintains factory ride quality
  • Includes application valved N3 series shock absorbers which offer the best in balanced performance for on and off-road use.


VEHICLE FITMENT

YEARS DRIVE MAKE MODEL
2007-2018 4WD Jeep Wrangler JK (2 Door)
2007-2010 2WD Jeep Wrangler JK Unlimited
2007-2018 4WD Jeep Wrangler JK Unlimited


RECOMMENDED TIRES & WHEELS

TIRE WHEEL BOLT PATTERN OFFSET NOTE
32x11.50R20 Factory 20 5x5.0 - -
32x11.50R19 Factory 19 5x5.0 - -
32x11.50R18 Factory 18 5x5.0 - -
32x11.50R17 Factory 17 5x5.0 - -
32x11.50R16 Factory 16 5x5.0 - -
33x12.50R17 17x8.5 5x5.0 +0 -
285/70R17 17x8.5 5x5.0 +0 -
33x12.50R17 17x8.5 5x5.0 +1 -
33x12.50R17 17x9 5x5.0 +0 -
285/70R17 17x9 5x5.0 +0 -
33x12.50R17 17x9 5x5.0 +1 -
285/70R17 17x9 5x5.0 +1 -
33x12.50R17 17x9 5x5.0 +18 -
33x12.50R17 17x9 5x5.0 +20 -
33x12.50R18 18x8.5 5x5.0 +0 -
33x12.50R18 18x8.5 5x5.0 +1 -
33x12.50R18 18x9 5x5.0 +0 -
33x12.50R18 18x9 5x5.0 +1 -
33x12.50R18 18x9 5x5.0 +18 -
33x12.50R18 18x9 5x5.0 +20 -
33x12.50R20 20x9 5x5.0 +0 -
33x12.50R20 20x9 5x5.0 +1 -
305/55R20 20x9 5x5.0 +1 -
285/55R20 20x9 5x5.0 +1 -
33x12.50R20 20x9 5x5.0 +18 -
33x12.50R20 20x9 5x5.0 +20 -
285/55R20 20x10 5x5.0 -19 -
285/55R20 20x10 5x5.0 -18 -


View full details